Jim Wight, AKA, James Herriot, died today, Feb 23, 1995. Feel free to look around at his works and life and times on this day of remembrance.
Characters, Locations and Animals from Every Living Thing
Chapter 1 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Herriot, James / veterinarian | Rowan Garth | Dinah / Canine / Beagle |
Herriot, Helen | Rowan Garth | Dinah / Canine / Beagle |
Chapter 44 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Herriot, James & Helen | Olly / Feline / unknown | |
Herriot, James & Helen | Ginny / Feline / unknown | |
Chapter 1 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Kettlewell, Mr. / farmer | ||
Skeldale House | ||
Chapter 2 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Herriot, Jimmy | ||
Herriot, Rosie | ||
Bartram, Mrs. | Puppy / Canine / unknown | |
Chapter 3 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Hatfield, Geoffrey / confectioner | Alfred / Feline / | |
Moffat, Mrs. | ||
Hirt, Mrs. | ||
Chapter 4 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Sidlow, Mrs. | ||
Pumphrey, Mrs. | Tricki Woo / Canine / Pekingese | |
Crowther, Mr. / chauffer | ||
The Lotus Garden | ||
Hodgkin, Mr. / butler | ||
, Ruth / maid | ||
Chapter 5 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Newcombe, Ted / farmer | ||
Bendelow, Mr. / tailor | Blanco / Canine / | |
Chapter 6 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Ministry Office | ||
Darbrough, Lord / Milk Committee | ||
Brookly, Sir Henry / Milk Committee | ||
Chapter 7 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Dugdale, Mr. / farmer | ||
Suggett, Tim / farmer | ||
Chapter 8 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Mottram, Hugo / veterinarian | Scanton | Match Box / Equine / unknown |
Rae, Gordon / veterinarian | Boroughbridge | |
Rae, Jean | Boroughbridge | |
Hickson, Mrs. | ||
Bollands, Mr. | ||
Lumsden, Mr. / vet asst | Scanton | |
Chapter 9 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Featherstone, Mrs. | Rollo / Canine / Poodle | |
Chapter 10 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Crooks, John / veterinarian | ||
Sykes, Major | Roova Grange | |
, Lord of the Manor / Lord | Darrowby | |
Craggs, Sep / farmer | ||
Chapter 11 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
, Heather | ||
Crooks, Annette | ||
Chapter 12 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Dryden, Mrs. | Sooty / Feline / unknown | |
Drovers Arms | ||
Bootland, Seth | ||
Chapter 13 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Dowson, Mr. / farmer | ||
Chapter 14 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Fawcett, Dick | Frisk / Feline / unnown | |
Duggan, Mrs. / nurse | ||
Chapter 15 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Buchanan, Calum / veterinarian | Marilyn / / badger | |
Buchanan, Calum / veterinarian | Storm / Canine / unknown | |
Chapter 22 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Buchanan, Calum / veterinarian | Kelly / / badger | |
Chapter 33 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Buchanan, Calum / veterinarian | Maggie / Canine / Doberman | |
Buchanan, Calum / veterinarian | Anna / Canine / Doberman | |
Chapter 39 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Buchanan, Calum / veterinarian | Bill / / badger | |
Chapter 15 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Horsley, Miles / farmer | ||
Blacksmiths Arms | ||
Chapter 16 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Coates, Mrs. | Wolfie / Canine / unknown | |
Hart, Mr. | Peter / Feline / unknown | |
Hart, Mrs. | Peter / Feline / unknown | |
Chapter 17 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Boynton, Denny / farrier | Rolford Village | |
Hickson, Mr. / farmer | Zak / Canine / Sheepdog | |
Harrison, George | ||
Chapter 19 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Haw, Mrs. | ||
Boothby, Jeremy | ||
Newhouse, Gobber | ||
Chapter 20 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Walton, Mr. / farmer | ||
Birrell, George / farmer | ||
Birrell, Marjorie | ||
Birrell, Lucy | ||
Chapter 21 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Hulton, Lord | ||
Mollison, Bob / architect | ||
Mollison, Elizabeth / architect | ||
Chapter 22 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Milburn, Rod / farmer | ||
Bennett, Granville / veterinarian | ||
Chapter 24 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Calvert, Phin | ||
Coates, Eddie | ||
Chapter 26 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Braithwaite, Arnold / retired builder | Bouncer / Canine / Border Collie | |
Chapter 27 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Hardwick, Seb / farmer | ||
Hardwick, Josh / farmer | ||
Hardwick, Mrs. | ||
Lawson, Charlie / farmer | ||
Chapter 28 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Chandler, Mr. | Don / Canine / Collie Cross | |
Chapter 29 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Whitehead, Mr. / farmer | ||
Courtenay, Basil / farm hand | ||
Chapter 30 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Steadforth woods | ||
Welburn, Fred | ||
Chapter 31 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Hawley, William / farmer | ||
Foulter, Colonel | ||
Chapter 32 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Lancaster, John / farmer | ||
Mattock, Derek / farmer | ||
Hardy, Bob / farmer | ||
Bramley, Wilf / farmer | ||
Chapter 33 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Skinner, Jack / farmer | ||
Chapter 34 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Birse, Mr. | 10 Ivy Street | Jet / Canine / Black Lab |
Farrow, Mr. / farmer | ||
Farrow, Edith | ||
Howell, Mr. | Jet / Canine / Black Lab | |
Chapter 35 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Busby, Mr. / farmer | Dandy / Canine / Corgi | |
Gardiner, Mrs. | William / Canine / Terrier | |
Thwaite, Rod / farmer | ||
Chapter 36 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Wain, Bernard (aka Cisco Kid) / farm hand | ||
Wain, Miss / farmer | ||
Chapter 37 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Bush, Mr. / farmer | ||
Gresham, Lord / farmer | ||
, Danny / farm hand | ||
, Bert / farm hand | ||
, Hughie / farm hand | ||
, Joe / farm hand | ||
Chapter 38 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Kilding, Mr. / farmer | ||
, Dierdre | ||
Keeler church | ||
Chapter 39 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Thurston, Diane | Mortimer / Primate / Monkey | |
Thurston, Colonel / farmer | ||
Chapter 40 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Ireson, Eugene | Emily / Feline / unknown | |
Carless, Eddy / farmer | ||
Ireson, Cornelius / industrialist | ||
Chapter 41 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Briggs, Nat / farm hand | ||
, Ray / farm hand | ||
, Phil / farm hand | ||
Lamburn, Sir Eustace / farmer | ||
Chapter 42 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
High Field House | ||
Chapter 43 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Budd, Albert | Kayton village Hall | |
Chapter 45 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Mallock, Mr. / knacker | ||
Stott, Edgar / farmer | ||
Chapter 47 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Minican, Molly | Robbie / Canine / unknown | |
, Sister Rose / animal rescuer | various / various / various | |
Cowling, Mrs. | unknown / Canine / unknown | |
Grindley, George / farmer | ||
Ford, Peggy | ||
Chapter 48 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Colwel, Mr. | Roopy / Canine / Spaniel cross | |
Colwel, Mrs. | Roopy / Canine / Spaniel cross | |
Whitling, Harriet | ||
Whitling, Felicity | ||
Arnold, Jack / bike racer | ||
Arnold, Mr. / farmer | ||
Chapter 49 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Nellist, Rupe / grocer (later elected mayor) | Titch / Canine / Terrier cross | |
Chapter 50 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Stockdale, Bob | Lord Nelson Inn | Meg / Canine / unknown |
Stockdale, Adam | ||
Chapter 51 Last, First Name / Profession |
Location | Pet Name / Species / Breed |
Beech, Alan / farmer | ||
Nova Scotia, Cape Breton | ||
Papua, New Guinea |
Characters, Locations and Animals from The Lord God Made Them All
Chapter 1 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Herriot, James / veterinarian | Darrowby | Sam / Canine / Beagle |
Ripley, Mr. / farmer | Anson Hall | |
Herriot, Helen | Sam / Canine / Beagle | |
Fox n Hounds Pub | ||
Talbot, Bobby / farmer | ||
Thompson, Dan | ||
Chapter 2 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Cobb, Humphrey | Cedar House | Myrtle / Canine / Beagle |
Chapter 3 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Skeldale House | ||
Farnon, Siegfried / veterinarian | ||
Farnon, Tristan / veterinarian | ||
Hammond, Mr. / auto repairman | ||
Chapter 4 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Crooks, John / veterinarian | ||
Hull – town | ||
Irish Clausen-ship | ||
Rasmussen, Captain / ship’s captain | ||
Chapter 5 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Herriot, Jimmy | ||
Garret, Mr. | ||
Chapter 6 Last, First Name / Profession | Location | Pet Name / Species / Breed |
, Igor / POW | ||
Preston, Hal / farmer | Scarth Lodge | |
Harrison, Mr. / farmer | Village Farm, Harford | |
, Luigi / Italian POW | ||
Chapter 7 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Klaipeda – port (FKA Memel) | ||
Chapter 8 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Beaumont, Norman / vet student | ||
Bushell, Mr. / farmer | Sycamore House | Bella / Bovine / |
Chapter 9 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Kiel Canal | ||
, Raun / sailor | ||
Chapter 10 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Maxwell, Robert / farmer | ||
Chapter 11 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Grantley, Miss / goat farmer | Tina / Goat / Saanen | |
Chapter 12 Last, First Name / Profession | Location | Pet Name / Species / Breed |
, Peter / mess boy | Irish Clausen-ship | |
Chapter 13 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Anderson, Josh / barber | Venus / Canine / Mixed Breed | |
Hare & Pheasant bar | ||
Cat & Dog Home @ York | ||
Chapter 14 Last, First Name / Profession | Location | Pet Name / Species / Breed |
, Doktor / veterinarian | ||
Ubbergen – ship | ||
Interklub | ||
Chapter 15 Last, First Name / Profession | Location | Pet Name / Species / Breed |
, Sister Rose | Amber / Canine / Mixed Breed | |
Chapter 16 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Kealy, Bert / farmer | ||
Kealy, Tess | Polly / Pig / | |
Chapter 17 Last, First Name / Profession | Location | Pet Name / Species / Breed |
La Skala Cinema | ||
Brown, Nurse / nurse | Greenside Nursing Home | |
Brown, Cliff | ||
Herriot, Rosemary (Rosie) | ||
Taylor, Alex | ||
The George & Dragon | ||
Cross Keys Bar | ||
The Lord Nelson Pub | ||
Russel & Ranghams | ||
Wilkey, Reg / landlord | The Black Horse | |
Goole, Hubert / policeman | Julie / Canine / Yorkshire Terrier | |
Bowles, Inspector / policeman | ||
Rostron, Sergeant / policeman | ||
Chapter 18 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Juowskaya, Madame / teacher | Skola #2 School | |
, Kitty / English teacher | ||
Chapter 19 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Biggins, Mister / farmer | ||
Chapter 20 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Forsyth, George / insurance agent | ||
Hudson, Clem / farmer | ||
Hudson, Dick / farmer | ||
Drovers Arms | ||
Trenholm, Bessie | ||
Chapter 22 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Binns, Mr. / farmer | ||
Chapter 23 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Casling, Mr. / farmer | ||
Casling, Alan / farmer | ||
Casling, Harold / farmer | ||
Chapter 24 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Stettin, Poland | ||
Swinemunde, Russia | ||
Lubeck | ||
Hamberg, Germany | ||
Heathrow, London | ||
Chapter 25 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Cundall, Mrs. | Gilthorpe Village | Hermann / Canine / Dachshund |
Cundall, Ron | ||
Noakes, Bill | ||
Chapter 26 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Hartley, Wally / farmer | ||
Chapter 27 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Scott, Jack / farmer | Rip / Canine / Sheepdog | |
Scott, Jack / farmer | George / Bovine / Shorthorn | |
Scott, Jack / farmer | Bramble / Bovine / Shorthorn | |
Rowan, Brigadier / livestock judge | ||
Chapter 28 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Derrick, Mrs. | ||
Derrick, Ronald / businessman | ||
Rowney, Rupe / farmer | ||
Rowney, Will / farmer | ||
Buckle, Ted / farmer | ||
Bogg, Mr. / farmer | ||
Meynell, Mrs. / farmer | ||
Chapter 29 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Costain, Mr. / Export Co. rep | ||
Gatwick | ||
, Karl / plane crew | ||
, Joe / plane crew | ||
, Noel / plane crew | ||
Birch, Captain / plane captain | ||
, Ed / Co-pilot | ||
, Dave c / engineer | ||
Istanbul | ||
Chapter 30 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Livingstone, Mrs. / piano teacher | ||
Methodist Hall | ||
Ward, Jeff / cowman | ||
Richardson, Willie / farmer | ||
Ward, Margaret | ||
Newcombe, Jenny | ||
Mullion, Miss / schoolmaster | ||
Chapter 31 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Barnett, Walt / farmer | Fred / Feline / unknown | |
Chapter 32 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Constantinople | ||
Bosporus Waterway | ||
British Consul | ||
Chapter 33 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Kenning, Albert / ironmonger | ||
Bruce, Andrew / banker | ||
Dunning, Mr. / cattle breeder | ||
Dunning, Thomas / cattle breeder | ||
Dunning, James / cattle breeder | ||
Dunning, William / cattle breeder | ||
Chapter 34 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Westby, Mrs. | Brandy / Canine / Labrador Retriever | |
Chapter 35 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Copenhagen | ||
Chapter 36 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Whithorn, Mr. | Ruffles / Canine / West highland White | |
Whithorn, Mrs. | Muffles / Canine / West highland White | |
Watson, Doug / milk man | Spot / Canine / unknown | |
Chapter 37 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Brough, Lionel / roadman/pig-breeder | ||
Fothergill, Billy / pig breeder | ||
Chapter 38 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Clarke, Matt | ||
Clarke, Grandma |
Characters, Locations and Animals from All Things Wise and Wonderful
Chapter 1 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Herriot, James None / veterinarian | ||
St John’s Wood | ||
London Zoo | ||
Alderson-Herriot, Helen None | Sam / Canine / Beagle | |
Farnon, Siegfried None / veterinarian | ||
Skeldale House | ||
Farnon, Tristan None / vet asst | ||
Darrowby | ||
Dakin, Mr. None / farmer | Blossom / bovine / Unknown | |
Dodson, Jack None / fatstock driver | ||
fatstock market | ||
Chapter 2 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Augustus, William George Henry / Lord Hulton/Farmer | ||
, Charlie None / farm foreman | ||
Chapter 3 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Grover, Mr. None / dentist | ||
McDarroch, Hector None / dentist | ||
Simkin, Mr. None / AC2 – RAF member | ||
Chapter 4 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Rumney, Mrs None | The Laurels | Cedric / Canine / Boxer |
Fenton, Con None / retired farm worker | Cedric / Canine / Boxer | |
Chapter 5 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Binks, Wesley None / none | Duke / Canine / Unknown | |
Binks, Mrs None / none | ||
Chapter 6 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Hall, Mrs None / housekeeper | ||
Chapter 7 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Billings, Ken None / farmer | ||
Benny / Canine / Collie | ||
Chapter 8 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Stokill, Mr None / farmer | ||
Chapter 9 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Ainsworth, Mrs None | ||
Debbie / Feline / Unknown | ||
Buster / Feline / Unknown | ||
Chapter 11 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Beamish, Ralp None / Racehorse trainer | ||
Chapter 12 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Grand Hotel | ||
Shep / Canine / Alsatian | ||
Chapter 14 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Bailes, Mr None / farmer | Rose / bovine / Unknown | |
Oakley, Jim None / postman | ||
Chapter 15 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Brown, Nurse None / nurse | ||
Dobson, Ted None / cowman | ||
Chapter 16 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Close, Albert None / retired shepherd | Mick / Canine / | |
Bartle, Mr None | Jasper / Canine / Dalmation | |
Clifford, Johnny None | Fergus / Canine / Alsatian | |
Brimham, Jack None / builder | ||
Patch / Canine / | ||
Chapter 17 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Beck, Mrs None | Georgina / Feline / Unknown | |
Chapter 19 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Hopps, Mr None / farmer | ||
Gilby, Mrs None / farmer | ||
Chapter 20 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Brannan, Stewie None / veterinarian | ||
Gillard, Peter & Marjorie None | Kim / Canine / Golden Retriever | |
Hensfield, Yorkshire | ||
Shropshire | ||
Chapter 21 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Holroyd, Mrs None / housekeeper | ||
Chapter 22 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Coker, Mr None / track manager | ||
Chapter 23 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Hampson, Len None / farmer | ||
Wentworth, Elijah None / farmer | ||
Chapter 24 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Bennet, Granville None / veterinarian | ||
Bennet, Zoe None / unknown | ||
Chapter 25 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Tillet, John None / farmer | ||
Chapter 26 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Bailey, Mr None / retired | ||
Edwards, Mr None / farmer | ||
Chapter 28 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Woodham, Officer None / Flying Officer | ||
Snowden, Mr None / farmer | ||
Chapter 29 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Barge, Mr None / pharmaceutical rep | ||
Chapter 30 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Mount, Mr None | ||
Mount, Deborah None / unknown | ||
Chapter 31 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Sanders, Jack None / unknown | Jingo / Canine / White Bull Terrier | |
Sanders, Jack None / unknown | Skipper / Canine / Corgi | |
Chapter 32 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Birtwhistle, family None | ||
Birtwhistle, Ben None | ||
Chapter 33 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Phelps, P.C. None | ||
Chapter 34 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Harbottle, Miss None / secretary | ||
Pattison, Kitty None / head of office staff | ||
Harcourt, Charles None / Divisional Inspector | ||
Chapter 36 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Blackburn, Mr. None / dairy farmer | ||
Chapter 37 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Cotterell, Paul None / unknown | Theo / / | |
Chapter 38 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Vine, Andrew None / unknown | Digger / Canine / | |
Chapter 39 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Lucy / Canine / Poodle | ||
Tessa / Canine / Dalmation | ||
McQueen, Teddy None / Anesthetist | ||
Chapter 40 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Abbot, Eric None | Judy / Canine / Sheepdog | |
Westerman, Miss None / retired schoolteacher | Hamish / Canine / Scottie | |
Chapter 41 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Unknown, Lydia None | ||
Chapter 42 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Potts, Mr None | Nip / Canine / | |
Chapter 43 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Weekes, Corporal None / RAF shop keeper | ||
Chapter 44 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Travers, Roddy None / handyman | Jake / Canine / Greyhound cross | |
Chapter 45 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Duggleby, Mr None / farmer | ||
Bailey, Mrs None | ||
Chapter 46 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Finch, Ned None / farm hand | ||
Daggett, Mr. None / farmer | ||
Tremayne, Miss None | ||
Chapter 47 Last, First Name / Profession | Location | Pet Name / Species / Breed |
None, Elsie None / cook/housekeeper | ||
Simpson, Marjorie None | ||
Oscar / Feline / Unknown |
Characters, Locations and Animals from All Things Bright and Beautiful
Chapter 1 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Herriot, James None / Veterinarian | Darrowby | |
Alderson-Herriot, Helen None | Darrowby | Sam / canine / Beagle |
Ingledew, Harold None / farmer | ||
Four Horse Shoes Tavern | ||
Ingledew, Mrs None / unknown | Therby Village | |
Skeldale House | ||
Darrowby | ||
Chapter 2 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Yorkshire | ||
Farnon, Siegfried None / Veterinarian | ||
Corner, Robert None / farmer | Jock / canine / sheep dog | |
Chapter 3 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Benson, Rob None / farmer | Benson Farm | Herbert / sheep / |
Chapter 4 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Mulligan, Joe None / unknown | Clancy / canine / | |
Farnon, Tristan None / vet asst | Darrowby | |
Chapter 5 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Pickersgill, Mr. None / farmer | ||
Malleson, Professor None / professor | Leeds Univ | |
Pickersgill, Mrs. None / unknown | ||
Pickersgill, Olive None / unknown | ||
Hudson, Charlie None / unknown | Darrowby Fish Shop | |
Old Drover’s Road | ||
Chapter 6 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Kendall , Mr. None / farmer | Brookside | |
Chapter 7 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Edmundson, Richard None / unknown | ||
Heston Grange | ||
Alderson , Mr. None / farmer | ||
Alderson, Tommy None | ||
Alderson, Mary None | ||
Unknown, Auntie Lucy None | ||
, Stan None / cowman | Heston Grange | |
Chapter 8 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Crump, Mr. Albert None / farmer/wine-maker | ||
Crump, Mrs. None / unknown | ||
Bamford, Family / farmers | Holly Bush | |
Chapter 9 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Donovan, Mrs. None / amateur vet | Rex / canine / unknown | |
Donovan, Mrs. None / amateur vet | Roy / canine / Golden Retriever | |
Halliday, Mr. None / Inspector | RSPCA | |
Newhouse, Gobber None / unknown | Darrowby | |
Chapter 10 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Darrowby Show | ||
Edmundson, Mr (Richard’s father) None / unknown | ||
Chapter 11 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Bramley, Steve None / farmer | ||
Pelham, Major None / Lord | Darrowby | |
Pelham, Nigel None / unknown | Darrowby | None / Fish / Goldfish |
Enderby, John William / grocer | ||
Houlston, Jim None / farmer | ||
Chapter 12 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Dalby, Mrs None / farmer | ||
Dalby, Billy None | Prospect House Farm | |
Unknown, Charlie None / farm worker | Prospect House Farm | |
Dalby, Dennis None | Prospect House Farm | |
Dalby, Michael None | Prospect House Farm | |
Dalby, William None | Prospect House Farm | |
Chapter 13 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Hall , Mrs None / housekeeper | Skeldale House | |
Mason, Mr. None / retired farmer | ||
Chapter 14 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Leed’s Laboratory | ||
Chapter 15 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Rayne’s Abbey | ||
Veterinary College | ||
Great North Road | ||
Dawson, Mr. Horace None / farmer | ||
Blenkiron, Officer Claude None / policeman | ||
The Black Bull | ||
Chapter 16 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Barker, Mrs. None / unknown | Dinah / canine / Spaniel | |
Bennett, Granville None / Veterinarian | Veterinary Hospital at Hartington | |
Chapter 17 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Bennett, Zoe None / unknown | ||
Phoebe / canine / Staffordshire Bull Terrier | ||
Victoria / canine / Yorkshire Terrier | ||
Chapter 18 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Ashby, Ben None / cattle dealer | ||
Sumner, Harry None / farmer | Monty / Cattle – bull / Ayrshire – Newton | |
Chapter 19 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Tyreman, Cliff None / horseman | Harland Grange | |
, Bob None / farm man | Tyreman’s farm | |
Gilling, Mr. None / farmer | Badger / Equine / unknown | |
Mallock, Mr. Jack None / knacker | ||
Chapter 20 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Brown, Mr. None / farmer | Willet Hill | |
Kirby, Mr. None / retired farmer | Dorothy / Goat / Saanen | |
Kirby, Mrs. None / unknown | None | None / None / None |
Chapter 21 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Skelton, Marmaduke None / untrained veterinarian | ||
Lumley, Mr. Arthur None / untrained veterinarian | ||
Grier, Mr. Angus None / untrained veterinarian | ||
Skelton, Sebastian None / Driver | ||
Skelton, Cornelius None / Driver | ||
Skelton, Alonzo None / small farmer | ||
Ross, Mr. Ewan None / Veterinarian | ||
Ross, Mrs. Ginny None / housewife | ||
Thwaite, Mr. Tommy None / farmer | ||
Chapter 22 Last, First Name / Profession | Location | Pet Name / Species / Breed |
Bond, Mrs. None / “Cat-woman†| Alfred / feline / unknown | |
Bond, Mrs. None / “Cat-woman†| ||
Bond, Mrs. None / “Cat-woman†| Eddie Hapgood / feline / unknown | |
Bond, Mrs. None / “Cat-woman†| Cliff Baston / feline / unknown | |
Bond, Mrs. None / “Cat-woman†| Ted Drake / feline / unknown | |
Bond, Mrs. None / “Cat-woman†| Wilf Copping / feline / unknown | |
Bond, Mrs. None / “Cat-woman†| Alex James / feline / unknown | |
Bond, Mrs. None / “Cat-woman†| Bates / feline / unknown | |
Bond, Mrs. None / “Cat-woman†| 7 x 3 / feline / unknown | |
Bond, Mrs. None / “Cat-woman†| Boris / feline / unknown | |
Chapter 23 Last, First Name / Profession | Location | Pet Name / Species / Breed |
